Quantcast
Debug
Advertisement

YES, IGOR:
IT'S THE TOP 20

Tyler, The Creator will score his first #1 album on Friday’s HITS Top 50. Flower Boy, Tyler’s previous release, opened at #2 with 106k in July 2017. Fresh off his Saturday Night Live appearance (with myriad guests), DJ Khaled will debut at #2 with Father of Asahd. Seven new releases appear in this week’s Top 20, and Sony Music has four of the Top 10.

  1. *Tyler, The Creator (Columbia) 150-175k total activity, 65-85k album
  2. *DJ Khaled (We The Best/Epic) 115-130k, 25-35k
  3. Billie Eilish (Darkroom/Interscope) 55-60k, 9-11k
  4. *The National (4AD) 45-50k, 40-45k
  5. Khalid (Right Hand Music/RCA) 38-43k, 4-5k
  6. Ariana Grande (Republic) 30-35k, 3-4k
  7. DaBaby (Interscope) 25-30k, <1k
  8. *The Head and the Heart (Warner Bros.) 25-28k, 20-23k
  9. *Megan Thee Stallion (Certified) 24-27k, 3-4k
  10. Luke Combs (River House/Columbia) 24-27k, 3-4k
  11. Post Malone (Republic) 24-27k, <1k
  12. *Rammstein (Rammstein/Caroline) 23-26k, 20-22k
  13. Lizzo (Atlantic) 23-26k, 2-3k
  14. Drake (YMCMB/Republic) 23-26k, <1k
  15. Juice WRLD (Grade A/Interscope) 21-24k, <1k
  16. A Boogie Wit Da Hoodie (Atlantic) 21-24k, <1k
  17. Logic (Def Jam) 21-24k, 2-3k
  18. *Carly Rae Jepsen (Schoolboy/Interscope) 19-22k, 12-15k
  19. PNB Rock (Atlantic) 19-22k, <1k
  20. Schoolboy Q (TDE/Interscope) 18-21k, 1-2k
*DEBUTS

Got plans for Memorial Day weekend? We'd do stuff but our bong's been really lonely.